Sea Level Australia Ladies Breeze Linen Beach Shirt - Sea
Couldn't load pickup availability
- Super soft lightweight linen blend
- Relaxed loose fit
- Collar and front button placket
- Sleeve with placket
Fabric Composition:
55% Linen, 45% Cotton
SEAGRASS BAY BRAND SIZE GUIDE
Pain de Sucre – Bikini Bottoms, Swimsuits and Beach to Bar
| 
 | XXS | XS | S | M | L | XL | 
| Size | 
 | 80 | 85 | 90 | 95 | 100 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 
CORRESPONDENCE MEASURES:
| UNDER CHEST (inch) | X | 26.7 – 28.3 | 28.7 – 30.3 | 30.7 – 32.3 | 32.6 – 34.3 | 34.6 – 36.2 | 
| CHEST (inch) | X | 30.3 – 31.8 | 32.2 – 33.8 | 34.3 – 35.8 | 36.2 – 37.8 | 38.2 – 39.8 | 
| WAIST (inch) | 24.5 – 25.9 | 26.4 – 27.9 | 28.3 – 29.9 | 30.3 – 31.8 | 32.2 – 33.8 | 34.3 – 35.8 | 
| HIPS (inch) | 34.2 – 35.8 | 36.2 – 37.7 | 38.2 – 39.8 | 40.2 – 41.7 | 42.1 – 43.7 
 | 44.1 – 45.6 | 
Naia Beach –
| BY CUP SIZE | ||||||||
| 6 | 30C | 32B | ||||||
| 8 | 30D | 32C | ||||||
| 10 | 30DD | 32D | 34C | 36B | ||||
| 12 | 30E | 32DD | 34D | 36C | 38B | |||
| 14 | 30F | 32E | 34DD | 36D | 38C | 40B | ||
| 16 | 30FF | 32F | 34E | 36DD | 38D | 40C | 42B | |
| 18 | 30G | 32FF | 34F | 36E | 38DD | 40D | 42C | 44B | 
Naia Bottoms -
| UK SIZE | WAIST (INCH) | HIPS (INCH) | 
| 6 | 24 – 26 | 33 – 35 | 
| 8 | 26 – 28 | 35 – 37 | 
| 10 | 28 – 30 | 37 – 39 | 
| 12 | 30 - 32 | 39 – 41 | 
| 14 | 32 – 34 | 41 – 43 | 
| 16 | 34 – 36 | 43 – 45 | 
| 18 | 36 - 38 | 45 – 47 | 
Naia Swimsuits –
| UK SIZE | WAIST (INCH) | HIPS (INCH) | 
| 6 | 24 – 26 | 33 – 35 | 
| 8 | 26 – 28 | 35 – 37 | 
| 10 | 28 – 30 | 37 – 39 | 
| 12 | 30 – 32 | 39 – 41 | 
| 14 | 32 – 34 | 41 – 43 | 
| 16 | 34 – 36 | 43 – 45 | 
| 18 | 36 – 38 | 45 – 47 | 
Roidal Swim –
| España | Francia | Alemania | U.K. | Italia | U.S.A. | México | |||||||
| Size 2 = Size 85 = Size 40 | 38 | 36 | 10 | 42 | 6 | 30 | |||||||
| Size 3 = Size 90 = Size 42 | 40 | 38 | 12 | 44 | 8 | 32 | |||||||
| Size 4 = Size 95 = Size 44 | 42 | 40 | 14 | 46 | 10 | 34 | |||||||
Aubade –
Chest size (in cm) - Size UK/US
| UK / US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 
| A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 
| C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 
| DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 
| E / DDD | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 
| F / G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 
Aubade Bodysuits -
| UK SIZE | 32 | 34 | 36 | 38 | 
| A | XS | S | M | L | 
| B | XS | S | M | L | 
| C | XS | S | M | L | 
| D | S | M | L | L | 
| E | S | L | L |  | 
Aubade Bottoms –
Waist and hip size measurements in cm
| Waist Size | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 
| Small Hip Size | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 
| Hip Size | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 
| Size FR/BE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Size EUR/DE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Size US | XS | S | M | L | XL | XXL | XXXL | 
| Size UK | 8 | 10 | 12 | 14 | 16 | 18 | 
Nudea –

Sophia Alexia –
True to Size
| UK 8 - 10 | SMALL / MEDIUM | 
| UK 12 - 14 | MEDIUM / LARGE | 
| UK 16 -18 | LARGE / EXTRA LARGE | 
Trasparenze –
| Size | Height | Weight (lbs) | Weight (Kg) | 
| S 2 | 4'10"-5'4" | 98 - 121 | 44 - 55 | 
| M 3 | 4'10"-5'6" | 110 - 143 | 50 - 65 | 
| L 4 | 5'0"-5'8" | 121 - 165 | 55 - 75 | 




